Dear Sir,
ELIGIBILITY
Fees Structure Details:
We here by Enclosed Diploma Engineering Admission Details in RAJASTHAN VIDYAPEETH DEEMED UNIVERSITY , U can complete 10th or 12 th ( P.C.M ) or ITI Before 2013, U will get & write a 2 semesters at a time
ELIGIBILITY
Eligibility: 10th passed with Maths ELIGIBILITY ( LE ) Eligibility: +2 Pass with PCM ( or ) 10th Pass with 2Yr ITI |
Fees Structure Details:
1. Course Fees: Rs 12,500/- Per Semester
Documents Required:
1. X, XII or ITI - Mark Sheet,
2. National Trade Certificate, Provisional Trade Certificate
3. Transfer Certificate
4. 5 Passport Size Photo
5. Id / Address Proof: Voter ID / Driving Licence
Online Payment Details:
Account Holder : Sriram Educational Institution
Account No: 600605500233
Branch: Tallakulam, Madurai.
IFSC Code: ICIC0006006
Branch Code: 6006
Bank Name: ICICI Bank
Coursed Offered:
* AUTOMOBILE
* MECHANICAL
* CIVIL
* COMPUTER SCIENCE
* ELECTRICAL
* ELECTRONICS & TELECOMMUNICATION
DIPLOMA MECHANICAL
FIRST YEAR | ||||||
1st Semester | 2nd Semester | |||||
Subject Code | Subject | Credits | Subject Code | Subject | Credits | |
DME01 | Communication English | 4 | DME07 | Applied Mathematics-II | 4 | |
DME02 | Applied Mathematics-I | 4 | DME08 | Engineering Physics-II | 4 | |
DME03 | Engineering Physics-I | 4 | DME09 | Engineering Chemistry-II | 4 | |
DME04 | Engineering Chemistry-I | 4 | DME10 | Engineering Graphics | 4 | |
DME05-L | Computer Application Lab | 2 | DME11-L | Engineering Physics-II Lab | 2 | |
| DME06-L | Workshop Practice Lab | 2 | DME12-L | Engineering Chemistry-II Lab | 2 | |
| TOTAL CREDITS | 20 | TOTAL CREDITS | 20 | |||
SECOND YEAR | ||||||
3rd Semester | 4th Semester | |||||
Subject Code | Subject | Credits | Subject Code | Subject | Credits | |
DME13 | Engineering Mechanics | 4 | DME19 | Thermodynamics | 4 | |
DME14 | Manufacturing Technology-I | 4 | DME20 | Manufacturing Technology - II | 4 | |
DME15 | Fluid Mechanics | 4 | DME21 | Electrical and Electronics Engineering | 4 | |
DME16 | Machine Drawing | 4 | DME22 | Refrigeration and Air Conditioning | 4 | |
| DME17-L | Engineering Mechanics Lab | 2 | DME23-L | Thermodynamics Lab | 2 | |
| DME18-L | Workshop Lab- I | 2 | DME24-L | Workshop Lab - II | 2 | |
| TOTAL CREDITS | 20 | TOTAL CREDITS | 20 | |||
THIRD YEAR | ||||||
5th Semester | 6th Semester | |||||
Subject Code | Subject | Credits | Subject Code | Subject | Credits | |
DME25 | Design of Machine Elements | 4 | DME31 | Industrial Engineering and Management | 4 | |
DME26 | Thermal Engineering | 4 | DME32 | CAD / CAM | 4 | |
DME27 | Metrology | 4 | DME33 | Automobile Technology | 4 | |
DME28 | Mechatronics | 4 | DME34-L | CAD / CAM Lab | 2 | |
| DME29-L | Metrology Lab | 2 | DME35 | Project | 8 | |
| DME30-L | Workshop Lab - III | 2 | -- | -- | - | |
| TOTAL CREDITS | 20 | TOTAL CREDITS | 22 | |||
Grand Total Credits : 122 | ||||||
DIPLOMA CIVIL
FIRST YEAR | ||||||
1st Semester | 2nd Semester | |||||
Subject Code | Subject | Credits | Subject Code | Subject | Credits | |
DCE01 | Communication English | 4 | DCE07 | Applied Mathematics-II | 4 | |
DCE02 | Applied Mathematics-I | 4 | DCE08 | Engineering Physics-II | 4 | |
DCE03 | Engineering Physics-I | 4 | DCE09 | Engineering Chemistry-II | 4 | |
DCE04 | Engineering Chemistry-I | 4 | DCE10 | Engineering Graphics | 4 | |
DCE05-L | Computer Application Lab | 2 | DCE11-L | Engineering Physics-II Lab | 2 | |
| DCE06-L | Workshop Practice Lab | 2 | DCE12-L | Engineering Chemistry-II Lab | 2 | |
| TOTAL CREDITS | 20 | TOTAL CREDITS | 20 | |||
SECOND YEAR | ||||||
3rd Semester | 4th Semester | |||||
Subject Code | Subject | Credits | Subject Code | Subject | Credits | |
DCE13 | Engineering Mechanics | 4 | DCE19 | Thoery of Structures | 4 | |
DCE14 | Construction Materials | 4 | DCE20 | Transportation Engineering | 4 | |
DCE15 | Surveying-I | 4 | DCE21 | Interior Design | 4 | |
DCE16 | Civil Engineering Drawing | 4 | DCE22 | Water Resources Management | 4 | |
| DCE17-L | Surveying Lab - I | 2 | DCE23-L | CAD in Civil Engineering Lab- I | 2 | |
| DCE18-L | Engineering Mechanics Lab | 2 | DCE24-L | Surveying Lab - II | 2 | |
| TOTAL CREDITS | 20 | TOTAL CREDITS | 20 | |||
THIRD YEAR | ||||||
5th Semester | 6th Semester | |||||
Subject Code | Subject | Credits | Subject Code | Subject | Credits | |
DCE25 | Structural Engineering | 4 | DCE31 | Construction Management | 4 | |
DCE26 | Quantity Surveying | 4 | DCE32 | Hydraulics | 4 | |
DCE27 | Concrete Technology and Construction | 4 | DCE33 | Town Planning | 4 | |
DCE28 | Environmental Engineering | 4 | DCE34-L | Computer Application in Civil Engineering Lab | 2 | |
| DCE29-L | CAD in Civil Engineering Lab - II | 2 | DCE35 | Project | 8 | |
| DCE30-L | Construction Lab | 2 | -- | -- | - | |
| TOTAL CREDITS | 20 | TOTAL CREDITS | 22 | |||
Grand Total Credits : 122 | ||||||
DIPLOMA ELECTRICAL
FIRST YEAR | ||||||
1st Semester | 2nd Semester | |||||
Subject Code | Subject | Credits | Subject Code | Subject | Credits | |
DEE01 | Communication English | 4 | DEE07 | Applied Mathematics-II | 4 | |
DEE02 | Applied Mathematics-I | 4 | DEE08 | Engineering Physics-II | 4 | |
DEE03 | Engineering Physics-I | 4 | DEE09 | Engineering Chemistry-II | 4 | |
DEE04 | Engineering Chemistry-I | 4 | DEE10 | Engineering Graphics | 4 | |
DEE05-L | Computer Application Lab | 2 | DEE11-L | Engineering Physics-II Lab | 2 | |
| DEE06-L | Workshop Practice Lab | 2 | DEE12-L | Engineering Chemistry-II Lab | 2 | |
| TOTAL CREDITS | 20 | TOTAL CREDITS | 20 | |||
SECOND YEAR | ||||||
3rd Semester | 4th Semester | |||||
Subject Code | Subject | Credits | Subject Code | Subject | Credits | |
DEE13 | Engineering Mechanics | 4 | DEE19 | Linear and Digital IC's | 4 | |
DEE14 | Electronic Devices | 4 | DEE20 | Computer Hardware and Networking | 4 | |
DEE15 | Circuit Theory | 4 | DEE21 | Electrical Machines - II | 4 | |
DEE16 | Electrical Machines-I | 4 | DEE22 | Measurements and Instruments | 4 | |
| DEE17-L | Electronic Devices Lab | 2 | DEE23-L | IC Lab | 2 | |
| DEE18-L | Electrical Machines-I Lab | 2 | DEE24-L | Electrical Machines - II Lab | 2 | |
| TOTAL CREDITS | 20 | TOTAL CREDITS | 20 | |||
THIRD YEAR | ||||||
5th Semester | 6th Semester | |||||
Subject Code | Subject | Credits | Subject Code | Subject | Credits | |
DEE25 | Power Systems - I | 4 | DEE31 | Power Systems II | 4 | |
DEE26 | Microprocessor and Microcontrollers | 4 | DEE32 | Power Electronics | 4 | |
DEE27 | Electrical Machine Design | 4 | DEE33 | Electrical Estimation | 4 | |
DEE28 | Control of Electrical Machines | 4 | DEE34-L | Power Electronics Lab | 2 | |
| DEE29-L | Control of Electrical Machines Lab | 2 | DEE35 | Project | 8 | |
| DEE30-L | Microcontrollers Lab | 2 | -- | -- | - | |
| TOTAL CREDITS | 20 | TOTAL CREDITS | 22 | |||
Grand Total Credits : 122 | ||||||
DIPLOMA COMPUTER SCIENCE
FIRST YEAR | ||||||
1st Semester | 2nd Semester | |||||
Subject Code | Subject | Credits | Subject Code | Subject | Credits | |
DCSE01 | Communication English | 4 | DCSE07 | Applied Mathematics-II | 4 | |
DCSE02 | Applied Mathematics-I | 4 | DCSE08 | Engineering Physics-II | 4 | |
DCSE03 | Engineering Physics-I | 4 | DCSE09 | Engineering Chemistry-II | 4 | |
DCSE04 | Engineering Chemistry-I | 4 | DCSE10 | Engineering Graphics | 4 | |
DCSE05-L | Computer Application Lab | 2 | DCSE11-L | Engineering Physics-II Lab | 2 | |
| DCSE06-L | Workshop Practice Lab | 2 | DCSE12-L | Engineering Chemistry-II Lab | 2 | |
| TOTAL CREDITS | 20 | TOTAL CREDITS | 20 | |||
SECOND YEAR | ||||||
3rd Semester | 4th Semester | |||||
Subject Code | Subject | Credits | Subject Code | Subject | Credits | |
DCSE13 | Operating Systems | 4 | DCSE19 | Computer Architecture | 4 | |
DCSE14 | C and Data Structures | 4 | DCSE20 | Web Design | 4 | |
DCSE15 | Basics of Electrical and Electronics Engineering | 4 | DCSE21 | Java Programming | 4 | |
DCSE16 | Microprocessor | 4 | DCSE22 | Software Engineering | 4 | |
| DCSE17-L | C and Data Structures Lab | 2 | DCSE23-L | Java Programming Lab | 2 | |
| DCSE18-L | Basics of Electrical and Electronics Engineering Lab | 2 | DCSE24-L | Web Design Lab | 2 | |
| TOTAL CREDITS | 20 | TOTAL CREDITS | 20 | |||
THIRD YEAR | ||||||
5th Semester | 6th Semester | |||||
Subject Code | Subject | Credits | Subject Code | Subject | Credits | |
DCSE25 | Computer Networks | 4 | DCSE31 | Computer Hardware and Servicing | 4 | |
DCSE26 | Relational Database Management Systems | 4 | DCSE32 | Mobile Computing | 4 | |
DCSE27 | Dot Net | 4 | DCSE33 | Multimedia | 4 | |
DCSE28 | Embedded Systems | 4 | DCSE34-L | Computer Hardware and Servicing Lab | 2 | |
| DCSE29-L | Networks Lab | 2 | DCSE35 | Project | 8 | |
| DCSE30-L | Dot Net Lab | 2 | -- | -- | - | |
| TOTAL CREDITS | 20 | TOTAL CREDITS | 22 | |||
Grand Total Credits : 122 | ||||||
DIPLOMA ELECTRONICS & TELECOMMUNICATION
FIRST YEAR | ||||||
1st Semester | 2nd Semester | |||||
Subject Code | Subject | Credits | Subject Code | Subject | Credits | |
DETE01 | Communication English | 4 | DETE07 | Applied Mathematics-II | 4 | |
DETE02 | Applied Mathematics-I | 4 | DETE08 | Engineering Physics-II | 4 | |
DETE03 | Engineering Physics-I | 4 | DETE09 | Engineering Chemistry-II | 4 | |
DETE04 | Engineering Chemistry-I | 4 | DETE10 | Engineering Graphics | 4 | |
DETE05-L | Computer Application Lab | 2 | DETE11-L | Engineering Physics-II Lab | 2 | |
| DETE06-L | Workshop Practice Lab | 2 | DETE12-L | Engineering Chemistry-II Lab | 2 | |
| TOTAL CREDITS | 20 | TOTAL CREDITS | 20 | |||
SECOND YEAR | ||||||
3rd Semester | 4th Semester | |||||
Subject Code | Subject | Credits | Subject Code | Subject | Credits | |
DETE13 | Electrical Circuits and Instrumentation | 4 | DETE19 | Linear and Digital IC's | 4 | |
DETE14 | Electronic Devices | 4 | DETE20 | Computer Hardware and Networking | 4 | |
DETE15 | C Programming | 4 | DETE21 | Industrial Electronics | 4 | |
DETE16 | Microprocessor | 4 | DETE22 | Object Oriented Programming | 4 | |
| DETE17-L | Electronics Devices Lab | 2 | DETE23-L | IC Lab | 2 | |
| DETE18-L | Electrical Circuits and Instrumentation Lab | 2 | DETE24-L | Industrial Electronics Lab | 2 | |
| TOTAL CREDITS | 20 | TOTAL CREDITS | 20 | |||
THIRD YEAR | ||||||
5th Semester | 6th Semester | |||||
Subject Code | Subject | Credits | Subject Code | Subject | Credits | |
DETE25 | VLSI | 4 | DETE31 | Embedded Systems | 4 | |
DETE26 | Microcontrollers | 4 | DETE32 | Communication Engineering - II | 4 | |
DETE27 | Communication Engineering-I | 4 | DETE33 | Television Engineering | 4 | |
DETE28 | Robotics | 4 | DETE34-L | Embedded Systems Lab | 2 | |
| DETE29-L | VLSI Lab | 2 | DETE35 | Project | 8 | |
| DETE30-L | Communication Engineering Lab | 2 | -- | -- | - | |
| TOTAL CREDITS | 20 | TOTAL CREDITS | 22 | |||
Grand Total Credits : 122 | ||||||
DIPLOMA AUTOMOBILE | ||||||
FIRST YEAR | ||||||
1st Semester | 2nd Semester | |||||
Subject Code | Subject | Credits | Subject Code | Subject | Credits | |
DAE01 | Communication English | 4 | DAE07 | Applied Mathematics-II | 4 | |
DAE02 | Applied Mathematics-I | 4 | DAE08 | Engineering Physics-II | 4 | |
DAE03 | Engineering Physics-I | 4 | DAE09 | Engineering Chemistry-II | 4 | |
DAE04 | Engineering Chemistry-I | 4 | DAE10 | Engineering Graphics | 4 | |
DAE05-L | Computer Application Lab | 2 | DAE11-L | Engineering Physics-II Lab | 2 | |
| DAE06-L | Workshop Practice Lab | 2 | DAE12-L | Engineering Chemistry-II Lab | 2 | |
| TOTAL CREDITS | 20 | TOTAL CREDITS | 20 | |||
SECOND YEAR | ||||||
3rd Semester | 4th Semester | |||||
Subject Code | Subject | Credits | Subject Code | Subject | Credits | |
DAE13 | Engineering Mechanics | 4 | DAE19 | Thermodynamics | 4 | |
DAE14 | Manufacturing Technology-I | 4 | DAE20 | Manufacturing Technology - II | 4 | |
DAE15 | Fluid Mechanics | 4 | DAE21 | Automobile Electrical and Electronics | 4 | |
DAE16 | Machine Drawing | 4 | DAE22 | Automobile Chassis | 4 | |
| DAE17-L | Engineering Mechanics Lab | 2 | DAE23-L | Automiobile Electrical and Electronics Lab | 2 | |
| DAE18-L | Workshop-I Lab | 2 | DAE24-L | Workshop - II Lab | 2 | |
| TOTAL CREDITS | 20 | TOTAL CREDITS | 20 | |||
THIRD YEAR | ||||||
5th Semester | 6th Semester | |||||
Subject Code | Subject | Credits | Subject Code | Subject | Credits | |
DAE25 | Automobile Transmission | 4 | DAE31 | Industrial Engineering and Road Transport | 4 | |
DAE26 | Vehicle Body Technology | 4 | DAE32 | CAD / CAM | 4 | |
DAE27 | Two & Three Wheelers Technology | 4 | DAE33 | Automotive Maintenance and Pollution Control | 4 | |
DAE28 | Tractor and Farm Equipment | 4 | DAE34-L | CAD / CAM Lab | 2 | |
| DAE29-L | Automobile Chassis and Transmission Lab | 2 | DAE35 | Project | 8 | |
| DAE30-L | Automobile Workshop | 2 | -- | -- | - | |
| TOTAL CREDITS | 20 | TOTAL CREDITS | 22 | |||
Grand Total Credits : 122 | ||||||
25/1 Karaneeswarar Koil Street,
Saidapet:600015
Near:Saidapet Railway Station
Chennai: Perambur:
# 1A, Ragavan Street, Madhavaram High Road,Perambur
Near Revathi Store
Near Revathi Store
Madurai
:Sriram Educational Institute
#33, Vaithiyanathan Iyer Street,Shenoy Nagar, Madurai - 20,
Near Elango School.
#33, Vaithiyanathan Iyer Street,Shenoy Nagar, Madurai - 20,
Near Elango School.
|
|
Mohana. R NET Study Center Phone:+91-44-42128922 Mobile: Office Fax:+91-44-42128922 Address:NO:25/1 Karanesshwar Koil Street Saidapet, Chennai - 15 WebSite:www.sriramcollege.com |
Comments
Post a Comment